Autograph that s the stuff
Autograph that s the stuff
That’s the Stuff
Autograph
Add to Custom List
Add to My Collection
That’s the Stuff Review
by Eduardo Rivadavia
With their second full-length album, 1985’s That’s the Stuff, Autograph arguably achieved the impossible: dumbing down the glossy glam rock formula premiered in their debut and, if you can imagine it, actually underestimating their audience in the process. Yes, believe it or not, even the lowest common denominator music consumer seemed to lose interest in a nifty (cough!) song title like «Blondes in Black Cars» after being beaten over the head by it for the 50th time, boys. No matter how you slice it, the inescapable truth was that That’s the Stuff generally offered an even blander, less inspired version of the SoCal hair metal scene’s blandest surprise hitmakers of a year prior; with track after mind-numbing track gliding by beneath heaps of staid keyboard phrases, mounds of limp-wristed guitar riffs and, most baffling of all, the false advertising of drummer Keni Richards, who, despite looking like Animal from the Muppet Show, sounded like a docile drum machine. Sifting through the rubble, one finds the almost laughably titled «Take No Prisoners» (an unsuccessful attempt to replicate the previous year’s breakout hit, «Turn Up the Radio») the requisite power ballad in «Changing Hands» (which amazingly lacks enough emotion to make even pre-teen girls swoon), and the particularly coma-inducing title track, which starts making Quiet Riot’s also legendary sophomore slump look like a decent day at the office, after all. What’s more, Autograph’s dull cover of Grand Funk’s «We’re an American Band» barely registers a pulse, Steve Lynch’s solo guitar piece, «Hammerhead,» serves to prove how tame and underutilized he is throughout, and the album’s only semi-energetic cuts, «Crazy World» and «Built for Speed,» arrive too little too late. In sum, if predictability and lowered expectations could be shaped into a black hunk of plastic with a hole in the center, well than this is the stuff!
Thats the Stuff
Listeners
Scrobbles
Listeners
Scrobbles
Join others and track this song
Scrobble, find and rediscover music with a Last.fm account
Do you know any background info about this track? Start the wiki
Related Tags
Featured On
We don‘t have an album for this track yet.
Featured On
We don‘t have an album for this track yet.
Don’t want to see ads? Upgrade Now
What is scrobbling?
Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.
Recent Listening Trend
Day | Listeners |
---|---|
Sunday 13 February 2022 | 1 |
Monday 14 February 2022 | 2 |
Tuesday 15 February 2022 | 1 |
Wednesday 16 February 2022 | 1 |
Thursday 17 February 2022 | 2 |
Friday 18 February 2022 | 2 |
Saturday 19 February 2022 | 0 |
Sunday 20 February 2022 | 0 |
Monday 21 February 2022 | 0 |
Tuesday 22 February 2022 | 1 |
Wednesday 23 February 2022 | 0 |
Thursday 24 February 2022 | 1 |
Friday 25 February 2022 | 0 |
Saturday 26 February 2022 | 2 |
Sunday 27 February 2022 | 0 |
Monday 28 February 2022 | 2 |
Tuesday 1 March 2022 | 1 |
Wednesday 2 March 2022 | 1 |
Thursday 3 March 2022 | 0 |
Friday 4 March 2022 | 1 |
Saturday 5 March 2022 | 1 |
Sunday 6 March 2022 | 1 |
Monday 7 March 2022 | 1 |
Tuesday 8 March 2022 | 1 |
Wednesday 9 March 2022 | 1 |
Thursday 10 March 2022 | 0 |
Friday 11 March 2022 | 0 |
Saturday 12 March 2022 | 0 |
Sunday 13 March 2022 | 0 |
Monday 14 March 2022 | 0 |
Tuesday 15 March 2022 | 1 |
Wednesday 16 March 2022 | 1 |
Thursday 17 March 2022 | 0 |
Friday 18 March 2022 | 0 |
Saturday 19 March 2022 | 2 |
Sunday 20 March 2022 | 1 |
Monday 21 March 2022 | 1 |
Tuesday 22 March 2022 | 0 |
Wednesday 23 March 2022 | 0 |
Thursday 24 March 2022 | 0 |
Friday 25 March 2022 | 2 |
Saturday 26 March 2022 | 0 |
Sunday 27 March 2022 | 0 |
Monday 28 March 2022 | 1 |
Tuesday 29 March 2022 | 2 |
Wednesday 30 March 2022 | 3 |
Thursday 31 March 2022 | 1 |
Friday 1 April 2022 | 2 |
Saturday 2 April 2022 | 2 |
Sunday 3 April 2022 | 2 |
Monday 4 April 2022 | 0 |
Tuesday 5 April 2022 | 2 |
Wednesday 6 April 2022 | 3 |
Thursday 7 April 2022 | 0 |
Friday 8 April 2022 | 0 |
Saturday 9 April 2022 | 4 |
Sunday 10 April 2022 | 0 |
Monday 11 April 2022 | 2 |
Tuesday 12 April 2022 | 0 |
Wednesday 13 April 2022 | 1 |
Thursday 14 April 2022 | 1 |
Friday 15 April 2022 | 1 |
Saturday 16 April 2022 | 2 |
Sunday 17 April 2022 | 1 |
Monday 18 April 2022 | 1 |
Tuesday 19 April 2022 | 3 |
Wednesday 20 April 2022 | 1 |
Thursday 21 April 2022 | 2 |
Friday 22 April 2022 | 0 |
Saturday 23 April 2022 | 2 |
Sunday 24 April 2022 | 0 |
Monday 25 April 2022 | 0 |
Tuesday 26 April 2022 | 3 |
Wednesday 27 April 2022 | 3 |
Thursday 28 April 2022 | 2 |
Friday 29 April 2022 | 2 |
Saturday 30 April 2022 | 1 |
Sunday 1 May 2022 | 1 |
Monday 2 May 2022 | 1 |
Tuesday 3 May 2022 | 1 |
Wednesday 4 May 2022 | 4 |
Thursday 5 May 2022 | 1 |
Friday 6 May 2022 | 1 |
Saturday 7 May 2022 | 2 |
Sunday 8 May 2022 | 2 |
Monday 9 May 2022 | 0 |
Tuesday 10 May 2022 | 2 |
Wednesday 11 May 2022 | 1 |
Thursday 12 May 2022 | 1 |
Friday 13 May 2022 | 2 |
Saturday 14 May 2022 | 0 |
Sunday 15 May 2022 | 1 |
Monday 16 May 2022 | 1 |
Tuesday 17 May 2022 | 2 |
Wednesday 18 May 2022 | 0 |
Thursday 19 May 2022 | 1 |
Friday 20 May 2022 | 0 |
Saturday 21 May 2022 | 0 |
Sunday 22 May 2022 | 0 |
Monday 23 May 2022 | 0 |
Tuesday 24 May 2022 | 0 |
Wednesday 25 May 2022 | 1 |
Thursday 26 May 2022 | 1 |
Friday 27 May 2022 | 2 |
Saturday 28 May 2022 | 1 |
Sunday 29 May 2022 | 0 |
Monday 30 May 2022 | 3 |
Tuesday 31 May 2022 | 2 |
Wednesday 1 June 2022 | 1 |
Thursday 2 June 2022 | 2 |
Friday 3 June 2022 | 1 |
Saturday 4 June 2022 | 2 |
Sunday 5 June 2022 | 2 |
Monday 6 June 2022 | 1 |
Tuesday 7 June 2022 | 3 |
Wednesday 8 June 2022 | 1 |
Thursday 9 June 2022 | 1 |
Friday 10 June 2022 | 2 |
Saturday 11 June 2022 | 1 |
Sunday 12 June 2022 | 1 |
Monday 13 June 2022 | 1 |
Tuesday 14 June 2022 | 0 |
Wednesday 15 June 2022 | 2 |
Thursday 16 June 2022 | 1 |
Friday 17 June 2022 | 2 |
Saturday 18 June 2022 | 0 |
Sunday 19 June 2022 | 0 |
Monday 20 June 2022 | 2 |
Tuesday 21 June 2022 | 3 |
Wednesday 22 June 2022 | 1 |
Thursday 23 June 2022 | 1 |
Friday 24 June 2022 | 3 |
Saturday 25 June 2022 | 1 |
Sunday 26 June 2022 | 4 |
Monday 27 June 2022 | 3 |
Tuesday 28 June 2022 | 2 |
Wednesday 29 June 2022 | 7 |
Thursday 30 June 2022 | 4 |
Friday 1 July 2022 | 2 |
Saturday 2 July 2022 | 5 |
Sunday 3 July 2022 | 1 |
Monday 4 July 2022 | 1 |
Tuesday 5 July 2022 | 3 |
Wednesday 6 July 2022 | 2 |
Thursday 7 July 2022 | 4 |
Friday 8 July 2022 | 1 |
Saturday 9 July 2022 | 1 |
Sunday 10 July 2022 | 2 |
Monday 11 July 2022 | 0 |
Tuesday 12 July 2022 | 3 |
Wednesday 13 July 2022 | 1 |
Thursday 14 July 2022 | 0 |
Friday 15 July 2022 | 3 |
Saturday 16 July 2022 | 1 |
Sunday 17 July 2022 | 2 |
Monday 18 July 2022 | 4 |
Tuesday 19 July 2022 | 1 |
Wednesday 20 July 2022 | 2 |
Thursday 21 July 2022 | 2 |
Friday 22 July 2022 | 0 |
Saturday 23 July 2022 | 0 |
Sunday 24 July 2022 | 1 |
Monday 25 July 2022 | 0 |
Tuesday 26 July 2022 | 1 |
Wednesday 27 July 2022 | 1 |
Thursday 28 July 2022 | 1 |
Friday 29 July 2022 | 2 |
Saturday 30 July 2022 | 0 |
Sunday 31 July 2022 | 0 |
Monday 1 August 2022 | 3 |
Tuesday 2 August 2022 | 0 |
Wednesday 3 August 2022 | 1 |
Thursday 4 August 2022 | 3 |
Friday 5 August 2022 | 2 |
Saturday 6 August 2022 | 0 |
Sunday 7 August 2022 | 1 |
Monday 8 August 2022 | 2 |
Tuesday 9 August 2022 | 2 |
Wednesday 10 August 2022 | 2 |
Thursday 11 August 2022 | 1 |
Friday 12 August 2022 | 1 |
Play this track
External Links
Don’t want to see ads? Upgrade Now
Shoutbox
Javascript is required to view shouts on this page. Go directly to shout page
thats the stuff
1 odds and ends
См. также в других словарях:
The Numero Group — Founded 2003 Founder Tom Lunt Rob Sevier Ken Shipley Genre Various Country of origin US Official Website … Wikipedia
Monster (The Automatic song) — Monster Single by The Automatic from the album Not Accepted Anywhere … Wikipedia
Night of the Wolverine — Studio album by Dave Graney n the Coral Snakes Released April … Wikipedia
List of Garfield and Friends episodes — This is a complete listing of episodes from the animated television series Garfield and Friends. The first episode of Garfield and Friends aired on September 17, 1988. Contents 1 Episode list 1.1 Season 1 (1988) 1.2 Season 2 (1989) … Wikipedia
Moonshine in popular culture — Moonshine (illicit distillation) is referenced in many works, including books, motion pictures, musical lyrics and television. Main article: Moonshine Moonshine window in the Arthur Jordan Piano Company storefront, Washington, D.C., ca. 1920 … Wikipedia
LundXY — Infobox Company name = LundXY Global Ventures type = Private Company genre = foundation = founder = Morten Lund location city = Copenhagen location country = Denmark location = locations = Hong Kong, London, Singapore, San Francisco area served … Wikipedia
List of Saturday Night Live commercials — The following is a partial list of Saturday Night Live commercial parodies. On Saturday Night Live ( SNL ), a parody advertisement is commonly shown after the host s opening monologue. Fast food, beer, feminine hygiene products, toys, and… … Wikipedia
List of Gilmore Girls episodes — The following is a list of episodes of the television show Gilmore Girls, an American comedy drama series created by Amy Sherman Palladino, starring Lauren Graham and Alexis Bledel. The series made its debut on The WB on October 5, 2000, and… … Wikipedia
New Zealand words — The following is a list of words used in New Zealand English, both shared with Australian English and unique to New Zealand English. Contents 1 Unique to New Zealand 2 Shared with Australia or other countries 3 Bibliography … Wikipedia