What is time now in india
What is time now in india
Time Zone in India
вторник 16 август 2022 г.
Country: | India |
---|---|
Long Name: | Republic of India |
Abbreviations: | IN, IND |
Capital: | New Delhi |
Time Zones: | 1 |
Dial Code: | +91 |
Time Zone Currently Being Used in India
One Time Zone in India
India has only one time zone. The country has officially observed India Standard Time (IST) since 1947. However, the UTC+5:30 offset has been used as the local standard time in India since 1906.
India is a large country that stretches almost 3000 kilometers (1864 miles) from west to east. It spans nearly 30 degrees longitude (68°7’E to 97°25’E). If the country were to base its time zones on mean solar time, it would have three time zones, but since it only has one, the Sun rises almost 90 minutes earlier in Guar Mota in the east than in Dong in the far west.
Tea Garden Time
Tea Garden Time is an informal time zone used in India’s northeastern state Assam. There the clocks are unofficially set one hour ahead of IST (UTC+6:30). In this part of the country, sunrise can come as early as 4:00 (4 am) IST in the morning and sunset at 16:00 (4 pm) IST in the afternoon.
Tea Garden Time, translated as “Chai Bagan Time,” was introduced by the British tea companies to increase daylight work hours and thus productivity and is still in use today.
Why Doesn’t India Have Two Time Zones?
There are a few drawbacks of keeping the one time zone. As seen from the tea gardens, early sunrise causes loss of sleep and productivity in locations with less daylight hours, and early sunset can lead to higher energy consumption. But for now, it seems like the drawbacks of one time zone do not outweigh the benefits of two.
In 2018, the CSIR-National Physical Laboratory (CSIR-NPL) and the National Measurement Institute (NMI) of India proposed implementing two time zones in India: IST-I (UTC+5:30) and IST-II (UTC+6:30) in the northeast. The implementation has yet to be legally formalized.
India’s Time Zone History
India had multiple time zones in the past. In 1802, British astronomer John Goldingham at the East India Company established time in Chennai as GMT+5:30.
In 1884 two time zones were used in India: Calcutta Time (UTC+5:53:28) and Bombay Time (UTC+4:51:20)—just over an hour apart. Eventually, in 1905, the meridian near Mirzapur (82°33’E) was picked as the standard time for the whole country. This time zone was declared India Standard Time (IST) in 1947, though Calcutta Time was used until 1948 and Bombay Time until 1955.
India observes India Standard Time all year. There are no Daylight Saving Time clock changes.
What’s the exact present time in India now
What is the current local time in India right now and what is the date in India today? If you are looking for answers to these questions, below on this page you can view the exact present time in India (IST) including seconds, minutes and hours, and more relevant information about India standard time.
Time in India
The current local time in India now is 05:26:46.
Date in India
Today’s date in India is 16/08/22.
My local time
Notice that you can load the page again to refresh the live real time Indian clock.
India time: IST
The time zone in india is called IST which referred to India standard time or IT which referred to India time, and it’s the same time zone as in Sri Lanka. The IST time zone is used in Asia and it is 5:30 hours ahead of coordinated universal time which stands for UTC.
The IST is the standard time in Mumbai, Delhi and New Delhi, Kolkata, Chennai, Bangalore and in all of the other cities and villages around India.
About timeinindia.org
This website displays the actual accurate present time now in india using a live clock, we are here to serve you and others with the most accurate result, you can read more about this site. If you have any questions you can contact us by email. You may also be interested to read the terms of service for the usage of this site.
Time in India
Local Time Now in India
India Time Zone
Despite its large size, India has one time zone; India Standard Time (IST). IST is five and a half hours ahead of Coordinated Universal Time (UTC)/Greenwich Mean Time (GMT).
India does not observe Daylight Saving Time (DST).
Time Difference Between Dubai/UAE and India
Dubai and the UAE use UAE Standard Time; four hours ahead of UTC/GMT.
The time difference between India and Dubai is 1.5 hours.
Time Difference Between India and Major Cities
Time differences between India and major cities around the world are shown in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) India |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | -1.5 |
Accra, Ghana | No | 0 | -5.5 |
Adana, Turkey | No | 3 | -2.5 |
Addis Ababa, Ethiopia | No | 3 | -2.5 |
Adelaide, Australia | No | 9.5 | 4 |
Ahmedabad, India | No | 5.5 | 0 |
Ajman, United Arab Emirates | No | 4 | -1.5 |
Al Ain, United Arab Emirates | No | 4 | -1.5 |
Alexandria, Egypt | No | 2 | -3.5 |
Algiers, Algeria | No | 1 | -4.5 |
Almaty, Kazakhstan | No | 6 | 0.5 |
Amman, Jordan | Yes | 3 | -2.5 |
Amsterdam, Netherlands | Yes | 2 | -3.5 |
Ankara, Turkey | No | 3 | -2.5 |
Antwerp, Belgium | Yes | 2 | -3.5 |
Athens, Greece | Yes | 3 | -2.5 |
Atlanta, Georgia, United States | Yes | -4 | -9.5 |
Austin, Texas, United States | Yes | -5 | -10.5 |
Auckland, New Zealand | No | 12 | 6.5 |
Baghdad, Iraq | No | 3 | -2.5 |
Baku, Azerbaijan | No | 4 | -1.5 |
Baltimore, Maryland, United States | Yes | -4 | -9.5 |
Bangalore, India | No | 5.5 | 0 |
Bangkok, Thailand | No | 7 | 1.5 |
Barcelona, Spain | Yes | 2 | -3.5 |
Basra, Iraq | No | 3 | -2.5 |
Beijing (Peking), China | No | 8 | 2.5 |
Beirut, Lebanon | Yes | 3 | -2.5 |
Belfast, United Kingdom | Yes | 1 | -4.5 |
Belgrade, Serbia | Yes | 2 | -3.5 |
Berlin, Germany | Yes | 2 | -3.5 |
Birmingham, United Kingdom | Yes | 1 | -4.5 |
Bishkek, Kyrgyzstan | No | 6 | 0.5 |
Bogota, Colombia | No | -5 | -10.5 |
Boston, Massachusetts, United States | Yes | -4 | -9.5 |
Bradford, United Kingdom | Yes | 1 | -4.5 |
Bratislava, Slovakia | Yes | 2 | -3.5 |
Bremen, Germany | Yes | 2 | -3.5 |
Bridgetown, Barbados | No | -4 | -9.5 |
Brisbane, Australia | No | 10 | 4.5 |
Brussels, Belgium | Yes | 2 | -3.5 |
Bucharest, Romania | Yes | 3 | -2.5 |
Budapest, Hungary | Yes | 2 | -3.5 |
Bursa, Turkey | No | 3 | -2.5 |
Buenos Aires, Argentina | No | -3 | -8.5 |
Cairo, Egypt | No | 2 | -3.5 |
Calgary, Alberta, Canada | Yes | -6 | -11.5 |
Canberra, Australia | No | 10 | 4.5 |
Cancun, Mexico | No | -5 | -10.5 |
Cape Town, South Afica | No | 2 | -3.5 |
Caracas, Venezuela | No | -4 | -9.5 |
Cardiff, United Kingdom | Yes | 1 | -4.5 |
Casablanca, Morocco | No | 1 | -4.5 |
Charlotte, North Carolina, United States | Yes | -4 | -9.5 |
Chennai, India | No | 5.5 | 0 |
Chicago, Illinois, United States | Yes | -5 | -10.5 |
Chisinau, Moldova | Yes | 3 | -2.5 |
Chongqing (Chungking), China | No | 8 | 2.5 |
Cologne, Germany | Yes | 2 | -3.5 |
Columbus, Ohio, United States | Yes | -4 | -9.5 |
Copenhagen, Denmark | Yes | 2 | -3.5 |
Dallas, Texas, United States | Yes | -5 | -10.5 |
Damascus, Syria | Yes | 3 | -2.5 |
Dammam, Saudi Arabia | No | 3 | -2.5 |
Dar es Salaam, Tanzania | No | 3 | -2.5 |
Delhi, India | No | 5.5 | 0 |
Denver, Colarado, United States | Yes | -6 | -11.5 |
Detroit, Michigan, United States | Yes | -4 | -9.5 |
Dhaka (Dacca), Bangladesh | No | 6 | 0.5 |
Dnipro, Ukraine | Yes | 3 | -2.5 |
Doha, Qatar | No | 3 | -2.5 |
Donetsk, Ukraine | Yes | 3 | -2.5 |
Dortmund, Germany | Yes | 2 | -3.5 |
Dresden, Germany | Yes | 2 | -3.5 |
Dubai, United Arab Emirates | No | 4 | -1.5 |
Dublin, Ireland | No | 1 | -4.5 |
Dusseldorf, Germany | Yes | 2 | -3.5 |
Edinburgh, United Kingdom | Yes | 1 | -4.5 |
Edmonton, Alberta, Canada | Yes | -6 | -11.5 |
Essen, Germany | Yes | 2 | -3.5 |
Faisalabad, Pakistan | No | 5 | -0.5 |
Fort Worth, Texas, United States | Yes | -5 | -10.5 |
Frankfurt, Germany | Yes | 2 | -3.5 |
Fujairah, United Arab Emirates | No | 4 | -1.5 |
Genoa, Italy | Yes | 2 | -3.5 |
George Town, Cayman Islands | No | -5 | -10.5 |
Glasgow, United Kingdom | Yes | 1 | -4.5 |
Gothenburg, Sweden | Yes | 2 | -3.5 |
Halifax, Nova Scotia, Canada | Yes | -3 | -8.5 |
Hamburg, Germany | Yes | 2 | -3.5 |
Hamilton, Bermuda | Yes | -3 | -8.5 |
Hanoi, Vietnam | No | 7 | 1.5 |
Hanover, Germany | Yes | 2 | -3.5 |
Harare, Zimbabwe | No | 2 | -3.5 |
Havana, Cuba | Yes | -4 | -9.5 |
Honolulu, Hawaii, United States | No | -10 | -15.5 |
Helsinki, Finland | Yes | 3 | -2.5 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | 1.5 |
Hong Kong, Hong Kong | No | 8 | 2.5 |
Houston, Texas, United States | Yes | -5 | -10.5 |
Hyderabad, India | No | 5.5 | 0 |
Indianapolis, Indiana, United States | Yes | -4 | -9.5 |
Irkutsk, Russia | No | 8 | 2.5 |
Isfahan, Iran | Yes | 4.5 | -1 |
Islamabad, Pakistan | No | 5 | -0.5 |
Istanbul, Turkey | No | 3 | -2.5 |
Izmir, Turkey | No | 3 | -2.5 |
Jacksonville, Florida, United States | Yes | -4 | -9.5 |
Jaipur, India | No | 5.5 | 0 |
Jakarta, Indonesia | No | 7 | 1.5 |
Jeddah, Saudi Arabia | No | 3 | -2.5 |
Jerusalem, Israel | Yes | 3 | -2.5 |
Johannesburg, South Afica | No | 2 | -3.5 |
Kabul, Afghanistan | No | 4.5 | -1 |
Kampala, Uganda | No | 3 | -2.5 |
Karachi, Pakistan | No | 5 | -0.5 |
Karaj, Iran | Yes | 4.5 | -1 |
Kathmandu, Nepal | No | 5.75 | 0.25 |
Kharkiv, Ukraine | Yes | 3 | -2.5 |
Kiev, Ukraine | Yes | 3 | -2.5 |
Kingston, Jamaica | No | -5 | -10.5 |
Kolkata (Calcutta), India | No | 5.5 | 0 |
Krakow, Poland | Yes | 2 | -3.5 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | -2.5 |
Kuala Lumpur, Malaysia | No | 8 | 2.5 |
Kuwait City, Kuwait | No | 3 | -2.5 |
Lagos, Nigeria | No | 1 | -4.5 |
Lahore, Pakistan | No | 5 | -0.5 |
Lima, Peru | No | -5 | -10.5 |
Lisbon, Portugal | Yes | 1 | -4.5 |
Liverpool, United Kingdom | Yes | 1 | -4.5 |
Ljubljana, Slovenia | Yes | 2 | -3.5 |
Las Vegas, Nevada, United States | Yes | -7 | -12.5 |
Leeds, United Kingdom | Yes | 1 | -4.5 |
Leipzig, Germany | Yes | 2 | -3.5 |
Lodz, Poland | Yes | 2 | -3.5 |
London, United Kingdom | Yes | 1 | -4.5 |
Los Angeles, California, United States | Yes | -7 | -12.5 |
Louisville, Kentucky, United States | Yes | -4 | -9.5 |
Luhansk (Lugansk), Ukraine | Yes | 3 | -2.5 |
Luxembourg, Luxembourg | Yes | 2 | -3.5 |
Lviv, Ukraine | Yes | 3 | -2.5 |
Lyon, France | Yes | 2 | -3.5 |
Madrid, Spain | Yes | 2 | -3.5 |
Malaga, Spain | Yes | 2 | -3.5 |
Male, Maldives | No | 5 | -0.5 |
Manama, Bahrain | No | 3 | -2.5 |
Manchester, United Kingdom | Yes | 1 | -4.5 |
Manila, Philippines | No | 8 | 2.5 |
Marseille, France | Yes | 2 | -3.5 |
Mashhad, Iran | Yes | 4.5 | -1 |
Mecca, Saudi Arabia | No | 3 | -2.5 |
Medina, Saudi Arabia | No | 3 | -2.5 |
Melbourne, Australia | No | 10 | 4.5 |
Memphis, Tennessee, United States | Yes | -5 | -10.5 |
Mexico City, Mexico | Yes | -5 | -10.5 |
Miami, Florida, United States | Yes | -4 | -9.5 |
Milan, Italy | Yes | 2 | -3.5 |
Milwaukee, Wisconsin, United States | Yes | -5 | -10.5 |
Minsk, Belarus | No | 3 | -2.5 |
Montreal, Quebec, Canada | Yes | -4 | -9.5 |
Moscow, Russia | No | 3 | -2.5 |
Mumbai (Bombay), India | No | 5.5 | 0 |
Munich, Germany | Yes | 2 | -3.5 |
Muscat, Oman | No | 4 | -1.5 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | -2.5 |
Nairobi, Kenya | No | 3 | -2.5 |
Naples, Italy | Yes | 2 | -3.5 |
Nashville, Tennessee, United States | Yes | -5 | -10.5 |
New York, United States | Yes | -4 | -9.5 |
Nicosia, Cyprus | Yes | 3 | -2.5 |
Nizhny Novgorod, Russia | No | 3 | -2.5 |
Novosibirsk, Russia | No | 7 | 1.5 |
Nuremberg, Germany | Yes | 2 | -3.5 |
Odessa, Ukraine | Yes | 3 | -2.5 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -10.5 |
Omsk, Russia | No | 6 | 0.5 |
Oslo, Norway | Yes | 2 | -3.5 |
Ottawa, Ontario, Canada | Yes | -4 | -9.5 |
Palermo, Italy | Yes | 2 | -3.5 |
Paris, France | Yes | 2 | -3.5 |
Perth, Australia | No | 8 | 2.5 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -9.5 |
Phnom Penh, Cambodia | No | 7 | 1.5 |
Phoenix, Arizona, United States | No | -7 | -12.5 |
Port Louis, Mauritius | No | 4 | -1.5 |
Port of Spain, Trinidad and Tobago | No | -4 | -9.5 |
Portland, Oregon, United States | Yes | -7 | -12.5 |
Poznan, Poland | Yes | 2 | -3.5 |
Prague, Czech Republic | Yes | 2 | -3.5 |
Pune, India | No | 5.5 | 0 |
Pyongyang, North Korea | No | 9 | 3.5 |
Quezon City, Philippines | No | 8 | 2.5 |
Ras Al Khaimah, United Arab Emirates | No | 4 | -1.5 |
Reykjavík, Iceland | No | 0 | -5.5 |
Richmond, Virginia, United States | Yes | -4 | -9.5 |
Riga, Latvia | Yes | 3 | -2.5 |
Rio de Janeiro, Brazil | No | -3 | -8.5 |
Riyadh, Saudi Arabia | No | 3 | -2.5 |
Rome, Italy | Yes | 2 | -3.5 |
Rotterdam, Netherlands | Yes | 2 | -3.5 |
Saint Petersburg, Russia | No | 3 | -2.5 |
San Antonio, Texas, United States | Yes | -5 | -10.5 |
San Diego, California, United States | Yes | -7 | -12.5 |
San Jose, Costa Rica | No | -6 | -11.5 |
San Jose, California, United States | Yes | -7 | -12.5 |
San Francisco, California, United States | Yes | -7 | -12.5 |
Santiago, Chile | No | -4 | -9.5 |
Santo Domingo, Dominican Republic | No | -4 | -9.5 |
Samara, Russia | No | 4 | -1.5 |
Sao Paulo, Brazil | No | -3 | -8.5 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | -3.5 |
Seattle, Washington, United States | Yes | -7 | -12.5 |
Seoul, South Korea | No | 9 | 3.5 |
Seville, Spain | Yes | 2 | -3.5 |
Shanghai, China | No | 8 | 2.5 |
Sharjah, United Arab Emirates | No | 4 | -1.5 |
Sheffield, United Kingdom | Yes | 1 | -4.5 |
Shenzhen, China | No | 8 | 2.5 |
Shiraz, Iran | Yes | 4.5 | -1 |
Singapore, Singapore | No | 8 | 2.5 |
Skopje, Macedonia | Yes | 2 | -3.5 |
Sofia, Bulgaria | Yes | 3 | -2.5 |
Stockholm, Sweden | Yes | 2 | -3.5 |
Stuttgart, Germany | Yes | 2 | -3.5 |
Surat, India | No | 5.5 | 0 |
Sydney, Australia | No | 10 | 4.5 |
Tabriz, Iran | Yes | 4.5 | -1 |
Taipei, Taiwan | No | 8 | 2.5 |
Tallinn, Estonia | Yes | 3 | -2.5 |
Tashkent, Uzbekistan | No | 5 | -0.5 |
Tbilisi, Georgia | No | 4 | -1.5 |
Tehran, Iran | Yes | 4.5 | -1 |
Tel Aviv, Israel | Yes | 3 | -2.5 |
Tokyo, Japan | No | 9 | 3.5 |
Toronto, Ontario, Canada | Yes | -4 | -9.5 |
Tripoli, Libya | No | 2 | -3.5 |
Tunis, Tunisia | No | 1 | -4.5 |
Turin, Italy | Yes | 2 | -3.5 |
Umm Al Quwain, United Arab Emirates | No | 4 | -1.5 |
Valencia, Spain | Yes | 2 | -3.5 |
Vancouver, British Columbia, Canada | Yes | -7 | -12.5 |
Vienna, Austria | Yes | 2 | -3.5 |
Vilnius, Lithuania | Yes | 3 | -2.5 |
Vladivostok, Russia | No | 10 | 4.5 |
Volgograd, Russia | No | 3 | -2.5 |
Warsaw, Poland | Yes | 2 | -3.5 |
Washington DC, United States | Yes | -4 | -9.5 |
Wellington, New Zealand | No | 12 | 6.5 |
Winnipeg, Manitoba, Canada | Yes | -5 | -10.5 |
Wroclaw, Poland | Yes | 2 | -3.5 |
Yekaterinburg, Russia | No | 5 | -0.5 |
Yerevan, Armenia | No | 4 | -1.5 |
Zagreb, Croatia | Yes | 2 | -3.5 |
Zaporizhia, Ukraine | Yes | 3 | -2.5 |
Zaragoza, Spain | Yes | 2 | -3.5 |
Zurich, Switzerland | Yes | 2 | -3.5 |
Map of India
The location of India is shown on the map below.
Time in India 🇮🇳 | Current Time in India Now 🕑
Current time in India, India Time Now, Date and Time in India. Check the Exact time and daylight saving time in India.
On our website Indiati.me you can check the current time in India for free of cost. It’s Simple and Responsible for all mobiles and Display sizes. the full-screen clock helps to see them clean and clear time. you can also check the current Live date and day in india.
Indian Standard Time (IST)
Indian Standard Time (IST), also known as India Standard Time, is the time zone observed throughout the country, with a time offset of UTC+05:30. Daylight saving time or other seasonal adjustments are not observed in India.
Time zones In most parts of India, there is no time change during the summer months. However, in the Indian states of Gujarat, Jammu and Kashmir, Rajasthan, Uttar Pradesh, West Bengal, Bihar, Himachal Pradesh, Sikkim, Chhattisgarh, and Orissa, there is a time change from UTC+05:30 to UTC+06:00 during the summer. This time change is observed in these states only from April to September.
In India, Indian Standard Time (IST) is calculated from the clock tower in Mirzapur within 4 angular minutes of the reference longitude of IST at 82°30’E. It was in 1905 that the meridian passing east of Allahabad was declared a standard time zone for British India, and in 1947 it was renamed IST for the Dominion of India. Naini near Allahabad, at 82°5’E, was chosen as the standard meridian for the entire country because there is a difference in time between western India (around +05:00) and northeastern India (around +06:00), therefore roughly standardizing with UTC+05:30 of central India. Indian Standard Time (IST) is currently maintained by the Council of Scientific and Industrial Research-National Physical Laboratory (CSIR-NPL) with the help of the Allahabad Observatory.
During the Indo-Pakistani War of 1965 and 1971, Daylight Saving Time (DST) was used briefly.
When | Midnight to Noon | Noon to Midnight |
24 Hour Clock | 00:00 to 11:59 | 12:00 to 23:59 |
Indian time format (12h/24h)
The time is displayed in both 12h and 24h format in India, but the majority of the India Time is displayed in 12h format. In some places, however, we display the time in 24h format. See the Table to better understand the Indian time format.
This website will display the time in India for all major cities across the country, as well as for any other location listed. We display the time in India according to the GMT+ 5:30 time zone of India on the website.
24–hour clock | 12-hour clock |
---|---|
01:00 | 01:00 AM |
02:00 | 02:00 AM |
03:00 | 03:00 AM |
04:00 | 04:00 AM |
05:00 | 05:00 AM |
06:00 | 06:00 AM |
07:00 | 07:00 AM |
08:00 | 08:00 AM |
09:00 | 09:00 AM |
10:00 | 10:00 AM |
11:00 | 11:00 AM |
12:00 | 12:00 AM |
13:00 | 01:00 PM |
14:00 | 02:00 PM |
15:00 | 03:00 PM |
16:00 | 04:00 PM |
17:00 | 05:00 PM |
18:00 | 06:00 PM |
19:00 | 07:00 PM |
20:00 | 08:00 PM |
21:00 | 09:00 PM |
22:00 | 10:00 PM |
23:00 | 11:00 PM |
24:00 | 12:00 PM |
Indian States Time
The Indian time and date can be found here for all Indian states. or Search By Name of State